Application: For plastic extruder. Plastic injection molding machine. Medical equipment. Packing machine and so on.
Technical data.
Specifications | PK-03AC | PK-05AC | PK-08AC | PK-10AC | PK-12AC | PK-15AC |
Cooling capacity(Kacl/h) | 6800 | 12040 | 19000 | 25200 | 34400 | 37000 |
Compressor | All-closed vorticity | |||||
Compressor power(KW) | 2.2 | 3.75 | 6 | 7.5 | 9 | 11.2 |
Refrigerant | R22 (R407, R502 as optional) | |||||
Chilled water pump power(kw) | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 |
Max flow rate of chilled water(L/Min) | 55 | 120 | 120 | 200 | 400 | 400 |
Max lift(M) | 9 | 9 | 9 | 16 | 20 | 20 |
Cooling fan power(kw) | 0.25 | 0.5 | 0.5 | 0.5 | 0.5 | 1 |
Dimension(L*W*H)(MM) | 900*600*1000 | 1300*600*1050 | 1400*750*1350 | 1500*750*1350 | 1500*750*1350 | 1350*1250*1600 |
Water tank volume(L) | 40.5 | 81 | 117 | 160 | 160 | 234 |
Weight(kg) | 210 | 290 | 400 | 450 | 500 | 550 |
Specifications | PK-20AC | PK-25AC | PK-30AC | PK-40AC | PK-50AC | PK-100AC |
Cooling capacity(Kacl/h) | 45000 | 54000 | 76600 | 92800 | 113000 | 243000 |
Compressor | All-closed vorticity | |||||
Compressor power(KW) | 15 | 18.75 | 22.5 | 30 | 37.5 | 75 |
Refrigerant | R22 (R407, R502 as optional) | |||||
Chilled water pump power(kw) | 2.2 | 2.2 | 4 | 7.5 | 7.5 | 8 |
Max flow rate of chilled water(L/Min) | 400 | 400 | 400 | 600 | 600 | 900 |
Max lift(M) | 30 | 30 | 50 | 55 | 55 | 60 |
Cooling fan power(kw) | 1 | 1.5 | 1.5 | 3.2 | 3.2 | 5 |
Dimension(L*W*H)(MM) | 1800*1300*1600 | 1800*1300*1600 | 2300*1300*1600 | 2000*1200*2100 | 2100*1300*2100 | 3600*1800*1800 |
Water tank volume(L) | 351 | 351 | 468 | Non-water box (Dry type) | ||
Weight(kg) | 700 | 750 | 820 | 980 | 1600 | 2800 |
Deliver,Shipping And Serving
Delivery: 40-50 days after getting the payment.
Shipping: By sea
Service: 1 year guarantee. After guarantee. We will keep all parts as cost price for our customers. And service for all life.
Servicing
1.Professional technical team for offering our customers professional suggestions. To get most reasonable technical for the production line.
2.Sales will follow the order and report to customer the production real situation every one week.
24 hours online-service and help customers to solve problems asap. Offer all necessary documents and manual book to customers for helping to installation machines. We also offer technical to be at customer factory for installation and testing. Service whole life for our customers.